Network Availability
As a policy to be transparent in our deaqlings with customers, we are sharing the information on our network availability to all customers and potential customers.
The statistics below are average colsolidated figures across all sites. It should be noted that these figures do not take into account a customer disconnecting their equipment for maintenance or other reasons. Therefore some of the figures may reflect a lower than normal average reading.
| Month | Core Network | Private ADSL | Licensed Microwave Wireless | Unlicensed Wireless | NGN Fibre | Private SDSL | Leased Lines (Copper) |
| December | 100.00% | 99.24% (a) | 99.98% | 98.00% | 100.00% | 99.69% | 100.00% |
| November | 100.00% | To Be Updated | |||||
| October | 100.00% | 99.58% | 99.99% | 99.98% | 99.99% | 99.99% | 100.00% |
| September | 100.00% | 99.58% | 99.99% | 99.98% | 99.99% | 99.99% | 100.00% |
| August | 99.98% | 99.95% | |||||
| July | 99.99% | 99.98% | |||||
(a) Low figure due to major flooding in some areas of the country, which resulted in a number of exchanges being affected for days.
